<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virgin Orbit &#8211; e.Nova Aerospace</title>
	<atom:link href="https://enova-aerospace.com/tag/virgin-orbit/feed/" rel="self" type="application/rss+xml" />
	<link>https://enova-aerospace.com</link>
	<description>Société d’Ingénierie et Conseils en Projets Innovants Aérospatiaux</description>
	<lastBuildDate>Tue, 03 Jan 2023 14:49:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://enova-aerospace.com/wp-content/uploads/2020/04/cropped-logo-enova-aerospace-5-32x32.png</url>
	<title>Virgin Orbit &#8211; e.Nova Aerospace</title>
	<link>https://enova-aerospace.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2023-01-02</title>
		<link>https://enova-aerospace.com/2023-01-02/</link>
					<comments>https://enova-aerospace.com/2023-01-02/#respond</comments>
		
		<dc:creator><![CDATA[admin9849]]></dc:creator>
		<pubDate>Mon, 02 Jan 2023 14:31:33 +0000</pubDate>
				<category><![CDATA[e.NOVA Space Newsletter]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Exolaunch]]></category>
		<category><![CDATA[Flight VV22]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[US astronaut]]></category>
		<category><![CDATA[Vega-C]]></category>
		<category><![CDATA[Virgin Orbit]]></category>
		<guid isPermaLink="false">http://enova-aerospace.com/?p=1791</guid>

					<description><![CDATA[ESA Retrospective 2022 NASA 2022_a Year of Success NASA in 2023: A Look Ahead Satellite News Two Pléiades Neo Earth-imaging satellites lost in failure...]]></description>
		
					<wfw:commentRss>https://enova-aerospace.com/2023-01-02/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://dlmultimedia.esa.int/download/public/videos/2022/12/043/2212_043_AR_EN.mp4" length="65573452" type="video/mp4" />

			</item>
		<item>
		<title>2022-05-15</title>
		<link>https://enova-aerospace.com/2022-05-15-2/</link>
					<comments>https://enova-aerospace.com/2022-05-15-2/#respond</comments>
		
		<dc:creator><![CDATA[admin9849]]></dc:creator>
		<pubDate>Sun, 15 May 2022 14:05:40 +0000</pubDate>
				<category><![CDATA[e.NOVA Space Newsletter]]></category>
		<category><![CDATA[Astra]]></category>
		<category><![CDATA[Chinese rocket]]></category>
		<category><![CDATA[Ekblaw]]></category>
		<category><![CDATA[MIRI]]></category>
		<category><![CDATA[Nanoavionics]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Orbex]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[TESSERAE]]></category>
		<category><![CDATA[Virgin Orbit]]></category>
		<guid isPermaLink="false">http://enova-aerospace.com/?p=1595</guid>

					<description><![CDATA[Satellite News MIRI and Spitzer Comparison Image The James Webb Space Telescope is aligned across all four of its science instruments, as seen in...]]></description>
		
					<wfw:commentRss>https://enova-aerospace.com/2022-05-15-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
