<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orbex &#8211; e.Nova Aerospace</title>
	<atom:link href="https://enova-aerospace.com/tag/orbex/feed/" rel="self" type="application/rss+xml" />
	<link>https://enova-aerospace.com</link>
	<description>Société d’Ingénierie et Conseils en Projets Innovants Aérospatiaux</description>
	<lastBuildDate>Mon, 08 Apr 2024 11:41:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.5</generator>

<image>
	<url>https://enova-aerospace.com/wp-content/uploads/2020/04/cropped-logo-enova-aerospace-5-32x32.png</url>
	<title>Orbex &#8211; e.Nova Aerospace</title>
	<link>https://enova-aerospace.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2024-04-07</title>
		<link>https://enova-aerospace.com/2024-04-07/</link>
					<comments>https://enova-aerospace.com/2024-04-07/#respond</comments>
		
		<dc:creator><![CDATA[admin9849]]></dc:creator>
		<pubDate>Sun, 07 Apr 2024 10:39:14 +0000</pubDate>
				<category><![CDATA[e.NOVA Space Newsletter]]></category>
		<category><![CDATA[Ariane 6]]></category>
		<category><![CDATA[Asteroid]]></category>
		<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orbex]]></category>
		<category><![CDATA[Rerran Orbital]]></category>
		<category><![CDATA[Voyager]]></category>
		<guid isPermaLink="false">https://enova-aerospace.com/?p=2102</guid>

					<description><![CDATA[Satellite News Eutelsat OneWeb approves Hughes&#8217; LEO satellite connectivity terminal Hughes Network Systems, LLC, a subsidiary of EchoStar Corporation proudly unveils the Hughes HL1120W...]]></description>
		
					<wfw:commentRss>https://enova-aerospace.com/2024-04-07/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022-11-20</title>
		<link>https://enova-aerospace.com/2022-11-20/</link>
					<comments>https://enova-aerospace.com/2022-11-20/#respond</comments>
		
		<dc:creator><![CDATA[admin9849]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 16:07:55 +0000</pubDate>
				<category><![CDATA[e.NOVA Space Newsletter]]></category>
		<category><![CDATA[James Webb]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orbex]]></category>
		<category><![CDATA[Orbit]]></category>
		<category><![CDATA[Skyrora]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Webb Space Telescope]]></category>
		<guid isPermaLink="false">http://enova-aerospace.com/?p=1750</guid>

					<description><![CDATA[Satellite News Launcher News SpaceX launches Falcon 9 booster into retirement on Intelsat mission SpaceX launched one of its reusable Falcon 9 rocket boosters...]]></description>
		
					<wfw:commentRss>https://enova-aerospace.com/2022-11-20/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022-08-29</title>
		<link>https://enova-aerospace.com/2022-08-29/</link>
					<comments>https://enova-aerospace.com/2022-08-29/#respond</comments>
		
		<dc:creator><![CDATA[admin9849]]></dc:creator>
		<pubDate>Mon, 29 Aug 2022 20:45:17 +0000</pubDate>
				<category><![CDATA[e.NOVA Space Newsletter]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orbex]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Orolia]]></category>
		<category><![CDATA[Safran]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Webb]]></category>
		<guid isPermaLink="false">http://enova-aerospace.com/?p=1641</guid>

					<description><![CDATA[NASA’s most powerful rocket poised for launch on Artemis 1 moon mission Five decades after the final flight of NASA&#8217;s legendary Saturn 5 moon...]]></description>
		
					<wfw:commentRss>https://enova-aerospace.com/2022-08-29/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022-06-05</title>
		<link>https://enova-aerospace.com/2022-06-05/</link>
					<comments>https://enova-aerospace.com/2022-06-05/#respond</comments>
		
		<dc:creator><![CDATA[admin9849]]></dc:creator>
		<pubDate>Sun, 05 Jun 2022 13:36:38 +0000</pubDate>
				<category><![CDATA[e.NOVA Space Newsletter]]></category>
		<category><![CDATA[Arianespace]]></category>
		<category><![CDATA[Astocast]]></category>
		<category><![CDATA[Astroscale]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Momentus]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orbex]]></category>
		<category><![CDATA[Satellogic]]></category>
		<category><![CDATA[Sierra Space]]></category>
		<category><![CDATA[Spaceflight]]></category>
		<category><![CDATA[Webb]]></category>
		<guid isPermaLink="false">http://enova-aerospace.com/?p=1590</guid>

					<description><![CDATA[Satellite News Looking Ahead to Webb&#8217;s 1st Images As the largest and most complex observatory ever launched into space, Webb has been going through...]]></description>
		
					<wfw:commentRss>https://enova-aerospace.com/2022-06-05/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022-05-15</title>
		<link>https://enova-aerospace.com/2022-05-15-2/</link>
					<comments>https://enova-aerospace.com/2022-05-15-2/#respond</comments>
		
		<dc:creator><![CDATA[admin9849]]></dc:creator>
		<pubDate>Sun, 15 May 2022 14:05:40 +0000</pubDate>
				<category><![CDATA[e.NOVA Space Newsletter]]></category>
		<category><![CDATA[Astra]]></category>
		<category><![CDATA[Chinese rocket]]></category>
		<category><![CDATA[Ekblaw]]></category>
		<category><![CDATA[MIRI]]></category>
		<category><![CDATA[Nanoavionics]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Orbex]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[TESSERAE]]></category>
		<category><![CDATA[Virgin Orbit]]></category>
		<guid isPermaLink="false">http://enova-aerospace.com/?p=1595</guid>

					<description><![CDATA[Satellite News MIRI and Spitzer Comparison Image The James Webb Space Telescope is aligned across all four of its science instruments, as seen in...]]></description>
		
					<wfw:commentRss>https://enova-aerospace.com/2022-05-15-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2022-02-13</title>
		<link>https://enova-aerospace.com/2022-02-07-2/</link>
					<comments>https://enova-aerospace.com/2022-02-07-2/#respond</comments>
		
		<dc:creator><![CDATA[admin9849]]></dc:creator>
		<pubDate>Sun, 13 Feb 2022 13:34:26 +0000</pubDate>
				<category><![CDATA[e.NOVA Space Newsletter]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[OneWeb]]></category>
		<category><![CDATA[Orbex]]></category>
		<category><![CDATA[Webb]]></category>
		<guid isPermaLink="false">http://enova-aerospace.com/?p=1526</guid>

					<description><![CDATA[Satellite News Webb’s mirror alignment gets underway / Webb_Is_Chilling_Out The first images captured by the James Webb Space Telescope were unveiled Friday, a &#8220;selfie&#8221;...]]></description>
		
					<wfw:commentRss>https://enova-aerospace.com/2022-02-07-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2021-12-12</title>
		<link>https://enova-aerospace.com/2021-12-12/</link>
					<comments>https://enova-aerospace.com/2021-12-12/#respond</comments>
		
		<dc:creator><![CDATA[admin9849]]></dc:creator>
		<pubDate>Sun, 12 Dec 2021 19:01:09 +0000</pubDate>
				<category><![CDATA[e.NOVA Space Newsletter]]></category>
		<category><![CDATA[Comet Leonard]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[GomSpace]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orbex]]></category>
		<category><![CDATA[Space Development Agency]]></category>
		<category><![CDATA[ST Engineering]]></category>
		<guid isPermaLink="false">http://enova-aerospace.com/?p=1409</guid>

					<description><![CDATA[Satellite News NASA Launches New Mission to Explore Universe&#8217;s Most Dramatic Objects NASA’s Imaging X-ray Polarimetry Explorer (IXPE) mission launched at 1 a.m. EST...]]></description>
		
					<wfw:commentRss>https://enova-aerospace.com/2021-12-12/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
